| ALL INCLUSIVE + Internet! Bright and inviting one-bedroom walk-out apartment in a quiet Guelph neighbourhood, offering a peaceful setting backing onto conservation with the convenience of being close to everything you need. Located on the lower level of the home, the majority of the unit is above grade, with full-size windows that bring in plenty of natural light. The clean and well-maintained space features a four-piece bathroom, kitchen with full-size appliances, separate in-suite laundry, and a concrete patio overlooking protected green-space & walking paths. Less than 500m to Hartsland Plaza, which has: Groceries (Zehrs), Dollarama, restaurants, gym, pharmacy, physician walk-in clinic, take-out food, variety store, banking and more. Rent is all-inclusive plus internet with no additional utility costs, and one driveway parking space is included. This home would be an ideal fit for a quiet, respectful and mature tenant looking for a comfortable, peaceful place to call home. |
| Price | $1,895 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Directions/Cross Streets: | Southcreek & Edinburgh |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 10.99 | 9.35 | |
| Room 2 | Lower | Living Ro | 10.99 | 10.43 | |
| Room 3 | Lower | Bedroom | 10.59 | 10.33 | |
| Room 4 | Lower | Bathroom | 9.35 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | 1 Storey/Apt |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Bosley Real Estate Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 1 Storey/Apt |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |