| Welcome to this bright and spacious 3-bedroom basement unit, ideally located directly across from Niagara College in a convenient and well-established Welland neighbourhood.This unit features three comfortable bedrooms, one full bathroom, and a functional kitchen equipped with modern appliances and plenty of cabinet space. While there is no separate living room, the generously sized bedrooms and practical layout provide comfortable and versatile living space. Residents can also enjoy shared access to a fully fenced backyard and convenient parking. The location offers easy access to Niagara College, schools, the YMCA, parks, shopping, restaurants, public transit, and other essential amenities. It's an ideal option for students, working professionals, or a small family looking for an affordable and conveniently located home. Don't miss this opportunity to rent a spacious 3-bedroom unit in a prime Welland location. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 558 First Avenue , Welland, L3C 1Z3, Niagara |
| Directions/Cross Streets: | Woodlawn/First ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 8.36 | 10.82 | |
| Room 2 | Basement | Living Ro | 16.01 | 10.99 | |
| Room 3 | Basement | Bedroom | 10.82 | 10.99 | |
| Room 4 | Basement | Bedroom | 10.82 | 10.99 | |
| Room 5 | Basement | Bedroom | 10.82 | 10.99 | |
| Room 6 | Basement | Bathroom | 10.82 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 767 - N. Welland |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |