| PROUDLY OFFERED FOR SALE FOR THE FIRST TIME, THIS WELL CARED FOR ALL BRICK BUNGALOW HAS HAD JUST ONE PREVIOUS OWNER REFLECTING A HOME THAT HAS BEEN CHERISHED OVER THE YEARS. LOCATED ON ONE OF THE MOST SOUGHT AFTER STREETS IN DUNDALK. THIS HOME OFFERS A FANTASTIC OPPORTUNITY FOR FIRST TIME BUYERS AND RETIREES. FEATURING A SEPARATE ENTRANCE FROM GARAGE TO LOWER KITCHEN MAKING IT A GREAT POTENTIAL FOR INLAW SUITE.FEATURING AMPLE STORAGE SPACE AND COLD CELLAR. MAIN FLOOR WITH ALL ORIGINAL FLOORING , WALKOUT FROM PRIMARY BEDROOM, LAUNDRY MAY BE CONVERTED TO BEDROOM. FURNACE INSTALLED IN 2026, ROOF 2 YEARS OLD. THIS IS A HOME WITH A WONDERFUL HISTORY, ENDLESS POSSIBILITIES AND ROOM FOR YOUR NEXT CHAPTER. |
| Price | $519,000 |
| Taxes: | $4070.77 |
| Occupancy: | Vacant |
| Address: | 120 VICTORIA Street West , Southgate, N0C 1B0, Grey County |
| Directions/Cross Streets: | YOUNG/VICTORIA |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 23.29 | 14.01 | B/I Dishwasher, Skylight, Tile Floor |
| Room 2 | Main | Living Ro | 14.99 | 16.01 | Hardwood Floor, Fireplace Insert |
| Room 3 | Main | Laundry | 10.99 | 6 | Closet, Tile Floor |
| Room 4 | Main | Primary B | 16.99 | 10.99 | Semi Ensuite, Hardwood Floor, Walk-Out |
| Room 5 | Main | Bedroom 2 | 14.01 | 10 | Hardwood Floor, Walk-In Closet(s) |
| Room 6 | Basement | Kitchen | 20.99 | 10.99 | Walk-Up, Backsplash |
| Room 7 | Basement | Recreatio | 18.01 | 16.01 | Wood Stove |
| Room 8 | Basement | Bedroom 3 | 12.99 | 12.99 | Hardwood Floor |
| Room 9 | Basement | Utility R | 14.99 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Peak Edge Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Southgate |
| Neighbourhood: | Southgate |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $4,070.77 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |